Rate Calculation Details Maintenance
Enables you to define the calculation used to calculate rates of pay. The calculation is separated into six items, from a to f. ResourceLink multiplies the values a, b and c, and then the values of d, e and f.
For example:
a x b x c
d x e x f
General
Code Value
Enter a code or numeric value, or select a code from the drop-down list.
A calculation is made up of a combination of table and/or numeric values.
For example:
Rate of Pay for the Grade
a | TAB (value from the spinal column) | = | 10000.0000 |
b | multiplied by 1 (as no value specified) | = | 10000.0000 |
c | multiplied by 1 (as no value specified) | = | 10000.0000 |
d | 365 (days in year) | = | 365.0000 |
e | multiplied by 7.5 | = | 2737.5000 |
f | multiplied by 1 (as no value specified) | = | 2737.5000 |
10000 divided by 2737.5 | = | 3.6529 |
Daily OSP Rate
a | NPY (Normal Pay) | = | 12500.0000 |
b | multiplied by 1 (as no value specified) | = | 12500.0000 |
c | multiplied by 1 (as no value specified) | = | 12500.0000 |
d | 52 (weeks in year) | = | 52.0000 |
e | multiplied by 5 | = | 260.0000 |
f | multiplied by 1 (as no value specified) | = | 260.0000 |
12500 divided by 260 | = | 48.07691 |
MD564G3